Here are the biggest automakers in the world right now. This page is updated every hour with live data.
Last Updated: March 7, 2021
Company Groupe PSA Fiat Chrysler (FCA) | Market Cap (USD $B) #N/A #N/A | Change (USD $B) #N/A #N/A | Change #N/A #N/A | Price/Share #N/A #N/A | Country France Italy/USA | Brands/Subsidiaries Peugeot, Citroën, Opel, DS, Vauxhall Fiat, Chrysler, Dodge, Ram, Alfa Romeo, Jeep, Lancia, Maserati, SRT |
---|---|---|---|---|---|---|
Tesla | 573.94 | -21.70 | -3.78% | EUR €597.95 | USA | Tesla |
Toyota | 244.35 | 2.79 | 1.14% | EUR €148.52 | Japan | Toyota, Lexus, Scion, Daihatsu, Hino |
Volkswagen | 126.36 | -0.35 | -0.28% | USD $214.20 | Germany | VW, Audi, Porsche, Skoda, Lamborghini, Bentley, Scania, Seat, Bugatti, Ducati, Man, Cupra, Neoplan, VWN |
Daimler | 107.66 | -0.55 | -0.51% | EUR €70.22 | Germany | Mercedes-Benz, Smart, Maybach, AMG, Freightliner, Western Star, Bharat Benz, Setra, Fuso, Sterling |
BYD | 81.36 | -0.83 | -1.02% | USD $195.00 | China | BYD, Denza |
General Motors | 77.45 | 2.87 | 3.70% | USD $53.75 | USA | GMC, Buick, Cadillac, Chevrolet, Holden |
NIO | 59.94 | -1.79 | -2.98% | KRW ₩38 | China | NIO |
BMW | 59.52 | -0.48 | -0.81% | USD $75.67 | Germany | BMW, Mini, Rolls-Royce |
Honda | 53.24 | 1.47 | 2.76% | CNY ¥29.39 | Japan | Honda, Acura |
Hyundai | 50.31 | 0.00 | 0.00% | HKD $235,000.00 | South Korea | Hyundai, Kia, Genesis |
Ford | 47.95 | 1.37 | 2.85% | INR ₹12.27 | USA | Ford, Lincoln |
Ferrari | 35.57 | 0.21 | 0.60% | USD $188.90 | Italy | Ferrari |
SAIC* | 33.11 | 0.00 | 0.00% | HKD $18.41 | China | Maxus, MG, Roewe, Yuejin, LDV, rebrand other automakers' brands |
Geely | 30.80 | -0.38 | -1.22% | USD $24.35 | China | Geely, Volvo, Lotus, Polestar, Lynk & Co, London EV, Shanghai Maple, Emerald, Yuan Cheng, PROTON |
Maruti Suzuki | 30.14 | 0.50 | 1.67% | USD $7,251.00 | India | Maruti Suzuki |
Nissan | 23.95 | 0.54 | 2.25% | USD $11.35 | Japan | Nissan, Infiniti, Datsun |
Suzuki | 21.29 | 0.00 | 0.00% | EUR €43.36 | Japan | Suzuki, Maruti Suzuki |
Subaru | 14.58 | -0.03 | -0.21% | USD $18.96 | Japan | Subaru |
Renault | 13.90 | -0.22 | -1.60% | USD $38.55 | France | Renault, Alpine, Dacia, RSM, AvtoVAZ |
Mahindra | 13.68 | -0.09 | -0.67% | INR ₹839.60 | India | Mahindra |
Changan | 12.53 | 0.12 | 0.95% | CNY ¥16.95 | China | Rebrands other brands for the Chinese market |
FAW | 8.36 | 0.10 | 1.21% | EUR €11.68 | China | Rebrands other brands for the Chinese market |
Nikola | 5.84 | -0.41 | -7.05% | CNY ¥14.90 | USA | Nikola - plug-in hydrogen fuel cell vehicles |
* Data for this company is updated every week.